Merchandise
Strips

Stats
League Table
Premier League Results

Results Archive

Betting Offers

Team Profiles

Partners


Top Sites
Live Scores

Premiership Predictions
Sign Up
Log In
Rules

Premiership Articles

Bookmakers

Buy Shares in your Football Club

England Premier League Table

TEAM P W D L F A GD PTS
 Chelsea 25 18 4 3 60 20 40 58
 Manchester United 25 18 2 5 61 20 41 56
 Arsenal 25 15 4 6 60 30 30 49
 Liverpool 25 13 5 7 43 26 17 44
 Tottenham Hotspur 25 12 7 6 45 25 20 43
 Manchester City 23 11 8 4 45 32 13 41
 Aston Villa 24 11 8 5 31 18 13 41
 Birmingham City 24 10 7 7 24 24 0 37
 Everton 24 8 8 8 33 35 -2 32
 Fulham 25 8 7 10 27 28 -1 31
 Stoke City 23 7 8 8 22 26 -4 29
 Blackburn Rovers 25 7 7 11 25 43 -18 28
 Sunderland 24 6 7 11 31 41 -10 25
 Hull City 25 5 9 11 25 50 -25 24
 Burnley 24 6 5 13 25 47 -22 23
 Wigan Athletic 23 6 5 12 25 48 -23 23
 Bolton Wanderers 23 5 7 11 29 44 -15 22
 West Ham United 24 4 9 11 30 40 -10 21
 Wolverhampton Wanderers 24 5 6 13 20 42 -22 21
 Portsmouth 24 4 3 17 19 41 -22 15


UK Premier League Best Odds

   

   Below you will find the best odds for the Barclays Premier League matches. To see all the bookmakers odds for an event simply click on the event name and a page with the odds comparison for all markets will appear.

09-02-2010 1 X 2 Market
ODDS Fulham v Burnley @1.8 @3.55 @5.42 102.17%
ODDS Manchester City v Bolton @1.47 @4.33 @9.12 102.09%
ODDS Portsmouth v Sunderland @2.5 @3.33 @3.23 100.99%
ODDS Wigan v Stoke @2.25 @3.35 @3.6 102.07%

10-02-2010 1 X 2 Market
ODDS Arsenal v Liverpool @2.13 @3.4 @3.9 102%
ODDS Blackburn Rovers v Hull @1.85 @3.5 @4.76 103.63%
ODDS Everton v Chelsea @5.5 @3.75 @1.76 101.67%
ODDS West Ham v Birmingham @2.35 @3.33 @3.5 101.15%
ODDS Wolverhampton v Tottenham @4.55 @3.56 @1.92 102.15%

17-02-2010 1 X 2 Market
ODDS Wigan v Bolton @2.3 @3.25 @3.25 105.02%

20-02-2010 1 X 2 Market
ODDS Arsenal v Sunderland @1.2 @6 @13.57 107.37%
ODDS Everton v Manchester United @5 @3.41 @1.71 107.81%
ODDS Portsmouth v Stoke @2.42 @3.25 @2.8 107.81%
ODDS West Ham v Hull @1.98 @3.3 @3.95 106.12%
ODDS Wolverhampton v Chelsea @10 @5.5 @1.3 105.1%

21-02-2010 1 X 2 Market
ODDS Aston Villa v Burnley @1.45 @4 @7.67 107%
ODDS Fulham v Birmingham @2.15 @3.25 @3.25 108.05%
ODDS Manchester City v Liverpool @2.5 @3.2 @2.78 107.22%
ODDS Wigan v Tottenham @3.45 @3.3 @2.07 107.6%


Premier League Latest Results

DATE HOME AWAY
 07-02-2010 Chelsea 2 Arsenal 0
 07-02-2010 Birmingham City 2 Wolverhampton Wanderers 1
 06-02-2010 Tottenham Hotspur 0 Aston Villa 0
 06-02-2010 Sunderland 1 Wigan Athletic 1
 06-02-2010 Stoke City 3 Blackburn Rovers 0
 06-02-2010 Manchester United 5 Portsmouth 0
 06-02-2010 Liverpool 1 Everton 0
 06-02-2010 Hull City 2 Manchester City 1
 06-02-2010 Burnley 2 West Ham United 1
 06-02-2010 Bolton Wanderers 0 Fulham 0
 03-02-2010 Fulham 1 Portsmouth 0
 02-02-2010 Hull City 1 Chelsea 1
 01-02-2010 Sunderland 0 Stoke City 0
 31-01-2010 Manchester City 2 Portsmouth 0
 31-01-2010 Arsenal 1 Manchester United 3


Premier League predictions Game

Welcome to the Soccer Prediction League.

Our tipster competition is a tipping game where players bet with virtual money on real sporting events, all with the sole aim of becoming the best tipster.All results are automatically updated and winnings are credited back to your betting pot.
Sign Up              Rules              Log In              Forgot your details?

premiership football is owned and operated by Dolphin Web Ltd.
Part of Checkyourodss.co.uk Network :  checkyourodds.co.uk  totalgambler.co.uk  2010-world-cup.co.uk  2008-euro-championships.co.uk

Premiership bookmakers    Stan James   Blue Square   Victor Chandler   Ladbrokes    Bet Direct   William Hill    Sportingodds