Merchandise
Strips

Stats
League Table
Premier League Results

Results Archive

Betting Offers

Team Profiles

Partners


Top Sites
Live Scores

Premiership Predictions
Sign Up
Log In
Rules

Premiership Articles

Bookmakers

Buy Shares in your Football Club

England Premier League Table

TEAM P W D L F A GD PTS
 Manchester United 29 20 3 6 67 24 43 63
 Chelsea 28 19 4 5 65 26 39 61
 Arsenal 29 19 4 6 69 32 37 61
 Tottenham Hotspur 28 14 7 7 50 27 23 49
 Manchester City 27 13 10 4 52 35 17 49
 Liverpool 29 14 6 9 45 29 16 48
 Aston Villa 26 12 9 5 37 21 16 45
 Birmingham City 28 12 7 9 28 29 -1 43
 Everton 28 11 8 9 44 40 4 41
 Fulham 28 10 8 10 32 29 3 38
 Stoke City 28 8 11 9 28 33 -5 35
 Blackburn Rovers 28 9 7 12 30 45 -15 34
 Sunderland 28 7 9 12 36 44 -8 30
 Bolton Wanderers 29 7 8 14 32 54 -22 29
 Wigan Athletic 28 7 7 14 27 53 -26 28
 West Ham United 28 6 9 13 36 45 -9 27
 Wolverhampton Wanderers 28 6 6 16 21 46 -25 24
 Burnley 29 6 6 17 30 61 -31 24
 Hull City 28 5 9 14 26 59 -33 24
 Portsmouth 28 5 4 19 24 47 -23 19


UK Premier League Best Odds

   

   Below you will find the best odds for the Barclays Premier League matches. To see all the bookmakers odds for an event simply click on the event name and a page with the odds comparison for all markets will appear.

13-03-2010 1 X 2 Market
ODDS Birmingham v Everton @3 @3.3 @2.55 102.85%
ODDS Bolton v Wigan @2.13 @3.4 @3.8 102.68%
ODDS Burnley v Wolverhampton @2.38 @3.3 @3.32 102.44%
ODDS Chelsea v West Ham @1.25 @6.27 @17.58 101.64%
ODDS Hull v Arsenal @8.74 @4.84 @1.45 101.07%
ODDS Stoke v Aston Villa @3.4 @3.3 @2.35 102.27%
ODDS Tottenham v Blackburn Rovers @1.5 @4.37 @8.36 101.51%

14-03-2010 1 X 2 Market
ODDS Manchester United v Fulham @1.25 @6.27 @18.05 101.49%
ODDS Sunderland v Manchester City @3.6 @3.4 @2.2 102.64%

15-03-2010 1 X 2 Market
ODDS Liverpool v Portsmouth @1.28 @6.08 @15 101.24%

16-03-2010 1 X 2 Market
ODDS Wigan v Aston Villa @3.4 @3.3 @2.3 103.19%

20-03-2010 1 X 2 Market
ODDS Arsenal v West Ham @1.3 @5.5 @14 102.25%
ODDS Aston Villa v Wolverhampton @1.37 @4.75 @10.5 103.57%
ODDS Everton v Bolton @1.62 @3.8 @6.5 103.43%
ODDS Portsmouth v Hull @2.17 @3.3 @4 101.39%
ODDS Stoke v Tottenham @3.45 @3.3 @2.2 104.74%
ODDS Sunderland v Birmingham @2.22 @3.3 @3.35 105.2%
ODDS Wigan v Burnley @1.83 @3.45 @4.5 105.85%

21-03-2010 1 X 2 Market
ODDS Blackburn Rovers v Chelsea @8 @4.1 @1.53 102.25%
ODDS Fulham v Manchester City @2.95 @3.25 @2.45 105.48%
ODDS Manchester United v Liverpool @1.92 @3.4 @4.6 103.23%


Premier League Latest Results

DATE HOME AWAY
 10-03-2010 Burnley 1 Stoke City 1
 09-03-2010 Sunderland 4 Bolton Wanderers 0
 09-03-2010 Portsmouth 1 Birmingham City 2
 08-03-2010 Wigan Athletic 1 Liverpool 0
 07-03-2010 Everton 5 Hull City 1
 06-03-2010 Wolverhampton Wanderers 0 Manchester United 1
 06-03-2010 Arsenal 3 Burnley 1
 06-03-2010 West Ham United 1 Bolton Wanderers 2
 28-02-2010 Tottenham Hotspur 2 Everton 1
 28-02-2010 Sunderland 0 Fulham 0
 28-02-2010 Liverpool 2 Blackburn Rovers 1
 27-02-2010 Stoke City 1 Arsenal 3
 27-02-2010 Chelsea 2 Manchester City 4
 27-02-2010 Burnley 1 Portsmouth 2
 27-02-2010 Bolton Wanderers 1 Wolverhampton Wanderers 0


Premier League predictions Game

Welcome to the Soccer Prediction League.

Our tipster competition is a tipping game where players bet with virtual money on real sporting events, all with the sole aim of becoming the best tipster.All results are automatically updated and winnings are credited back to your betting pot.
Sign Up              Rules              Log In              Forgot your details?

premiership football is owned and operated by Dolphin Web Ltd.
Part of Checkyourodss.co.uk Network :  checkyourodds.co.uk  totalgambler.co.uk  2010-world-cup.co.uk  2008-euro-championships.co.uk

Premiership bookmakers    Stan James   Blue Square   Victor Chandler   Ladbrokes    Bet Direct   William Hill    Sportingodds