Betting Offers

Next Matches

Stats

Team Profiles

Stats Archive

Merchandise
Strips

Partners


Top Sites
Live Scores

Premiership Away League Table
Team P W D L F A GD GFA GAA PPG Pts
Manchester United 12 8 3 1 24 10 14 2.00 0.83 2.25 27
Manchester City 12 6 3 3 26 13 13 2.17 1.08 1.75 21
Tottenham Hotspur 12 6 3 3 20 15 5 1.67 1.25 1.75 21
Chelsea 12 5 5 2 17 10 7 1.42 0.83 1.67 20
Liverpool 12 6 1 5 14 13 1 1.17 1.08 1.58 19
Newcastle United 12 5 3 4 18 19 -1 1.50 1.58 1.50 18
West Bromwich Albion 12 5 3 4 15 18 -3 1.25 1.50 1.50 18
Aston Villa 12 3 6 3 15 17 -2 1.25 1.42 1.25 15
Everton 12 4 3 5 12 14 -2 1.00 1.17 1.25 15
Sunderland 12 4 2 6 14 13 1 1.17 1.08 1.17 14
Arsenal 12 4 2 6 22 25 -3 1.83 2.08 1.17 14
Stoke City 12 4 2 6 8 22 -14 0.67 1.83 1.17 14
Norwich City 12 3 4 5 15 24 -9 1.25 2.00 1.08 13
Bolton Wanderers 12 4 0 8 14 24 -10 1.17 2.00 1.00 12
Queens Park Rangers 12 3 2 7 12 21 -9 1.00 1.75 0.92 11
Wolverhampton Wanderers 12 2 4 6 11 21 -10 0.92 1.75 0.83 10
Blackburn Rovers 12 1 6 5 18 30 -12 1.50 2.50 0.75 9
Swansea City 12 2 3 7 10 22 -12 0.83 1.83 0.75 9
Fulham 12 1 5 6 7 17 -10 0.58 1.42 0.67 8
Wigan Athletic 12 2 2 8 10 27 -17 0.83 2.25 0.67 8

League Table by months

Stats
  • Last 6 Matches




premiership football is owned and operated by Dolphin Web Ltd.

   Stan James   Blue Square   Victor Chandler   Ladbrokes    Bet Direct   William Hill    Sportingodds