Betting Offers

Next Matches

Stats

Team Profiles

Stats Archive

Merchandise
Strips

Partners


Top Sites
Live Scores

Premiership Home League Table
Team P W D L F A GD GFA GAA PPG Pts
Manchester City 12 12 0 0 37 6 31 3.08 0.50 3.00 36
Tottenham Hotspur 12 9 2 1 24 10 14 2.00 0.83 2.42 29
Manchester United 12 9 1 2 35 14 21 2.92 1.17 2.33 28
Arsenal 12 8 2 2 24 9 15 2.00 0.75 2.17 26
Newcastle United 12 7 3 2 18 12 6 1.50 1.00 2.00 24
Chelsea 12 7 2 3 27 19 8 2.25 1.58 1.92 23
Swansea City 12 5 6 1 16 7 9 1.33 0.58 1.75 21
Liverpool 12 4 8 0 14 8 6 1.17 0.67 1.67 20
Sunderland 12 5 4 3 19 11 8 1.58 0.92 1.58 19
Fulham 12 5 4 3 22 18 4 1.83 1.50 1.58 19
Norwich City 12 5 4 3 19 15 4 1.58 1.25 1.58 19
Stoke City 12 4 4 4 15 14 1 1.25 1.17 1.33 16
Everton 12 4 3 5 12 13 -1 1.00 1.08 1.25 15
Aston Villa 12 3 4 5 14 16 -2 1.17 1.33 1.08 13
Wolverhampton Wanderers 12 3 2 7 16 23 -7 1.33 1.92 0.92 11
Queens Park Rangers 12 2 4 6 13 20 -7 1.08 1.67 0.83 10
Blackburn Rovers 12 3 0 9 16 24 -8 1.33 2.00 0.75 9
West Bromwich Albion 12 2 2 8 9 16 -7 0.75 1.33 0.67 8
Bolton Wanderers 12 2 2 8 14 25 -11 1.17 2.08 0.67 8
Wigan Athletic 12 1 5 6 11 22 -11 0.92 1.83 0.67 8

League Table by months

Stats
  • Last 6 Matches




premiership football is owned and operated by Dolphin Web Ltd.

   Stan James   Blue Square   Victor Chandler   Ladbrokes    Bet Direct   William Hill    Sportingodds