Betting Offers

Next Matches

Stats

Team Profiles

Stats Archive

Merchandise
Strips

Partners


Top Sites
Live Scores

Premiership Fail Score Stats
Team P FTS %FTS
Chelsea 38 1 2.63%
Arsenal 38 5 13.15%
Everton 38 6 15.78%
Manchester United 38 6 15.78%
Aston Villa 38 8 21.05%
Manchester City 38 8 21.05%
Birmingham City 38 9 23.68%
Tottenham Hotspur 38 9 23.68%
Liverpool 38 11 28.94%
West Ham United 38 11 28.94%
Sunderland 38 12 31.57%
Burnley 38 13 34.21%
Wigan Athletic 38 13 34.21%
Blackburn Rovers 38 14 36.84%
Stoke City 38 14 36.84%
Bolton Wanderers 38 16 42.10%
Fulham 38 16 42.10%
Hull City 38 16 42.10%
Portsmouth 38 16 42.10%
Wolverhampton Wanderers 38 17 44.73%

League Table by months

Stats




premiership football is owned and operated by Dolphin Web Ltd.

   Stan James   Blue Square   Victor Chandler   Ladbrokes    Bet Direct   William Hill    Sportingodds