Betting Offers

Next Matches

Stats

Team Profiles

Stats Archive

Merchandise
Strips

Partners


Top Sites
Live Scores

Premiership League Table Game Score >1
Team P GF>1 Pts
Manchester City 24 17 49
Manchester United 24 15 40
Tottenham Hotspur 24 15 40
Newcastle United 24 13 28
Arsenal 24 12 27
Chelsea 24 12 31
Norwich City 24 11 26
Aston Villa 24 9 21
Liverpool 24 9 27
Sunderland 24 9 23
Swansea City 24 9 22
Wolverhampton Wanderers 24 8 17
Bolton Wanderers 24 7 18
Stoke City 24 7 16
West Bromwich Albion 24 7 19
Blackburn Rovers 24 6 14
Fulham 24 6 16
Queens Park Rangers 24 6 10
Everton 24 5 13
Wigan Athletic 24 5 11

League Table by months

Stats
  • Last 6 Matches




premiership football is owned and operated by Dolphin Web Ltd.

   Stan James   Blue Square   Victor Chandler   Ladbrokes    Bet Direct   William Hill    Sportingodds